UK Earthquakes in the last 50 days
Updated: 24/05/2013 02:04
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ACHARACLE,HIGHLAND 2.9 481 mi (775 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 479 mi (772 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 531 mi (854 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 492 mi (791 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 294 mi (474 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 522 mi (840 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 216 mi (348 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 231 mi (372 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 168 mi (271 km) 01/05/2013 06:19 Map
TELFORD,SHROPSHIRE 1.0 186 mi (300 km) 29/04/2013 06:33 Map
JOHNSTONEBRIDGE,D & G 1.1 345 mi (555 km) 28/04/2013 18:56 Map
JOHNSTONEBRIDGE,D & G 0.7 344 mi (554 km) 28/04/2013 03:54 Map
COMRIE,PERTH/KINROSS 1.1 426 mi (686 km) 26/04/2013 20:42 Map
ANGLESEY,NORTH WALES 0.6 272 mi (437 km) 25/04/2013 22:40 Map
WALSALL,WEST MIDLANDS 1.3 158 mi (254 km) 20/04/2013 12:32 Map
KENTMERE,CUMBRIA 0.7 286 mi (460 km) 19/04/2013 19:21 Map
YARPOLE,HEREFORDSHIRE 1.0 174 mi (280 km) 10/04/2013 02:58 Map
NEATH,NEATH PORT TALBOT 1.2 197 mi (316 km) 07/04/2013 09:08 Map
MOFFAT,D & G 0.5 353 mi (569 km) 06/04/2013 18:50 Map
PAISLEY,RENFREWSHIRE 0.5 403 mi (648 km) 06/04/2013 00:49 Map
BOWES,COUNTY DURHAM 1.1 275 mi (442 km) 04/04/2013 19:39 Map

21 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events